|  |  |  | 
|   |  |  |  |  |  |  |  | 
|  Catalog  | 
| 3.0V | 1.5A | 2A | 2.5A | 3A | * | * | * | * | |
| 3.3V | 1.5A | 2A | 2.5A | 3A | * | * | * | * | |
| 4.2V | 0.7A | * | * | * | * | * | * | * | * | 
| 1.2A | * | * | * | * | * | * | * | * | |
| 4.5V | 0.5A | * | * | * | * | * | * | * | * | 
| 1A | * | * | * | * | * | * | * | * | |
| 5.0V | 0.5A | 1.5A | 2A | 2.5A | 3A | 4A | * | * | * | 
| 1A | 2A &2.1A | 2.4A | 3.1A | 3.4A | * | * | * | * | |
| 6.0V | 1A | 1.8A | 2A | 2.3A | 2.8A | 3.8A | * | * | * | 
| 7.5V | 0.8A | * | * | * | * | * | * | * | * | 
| 9V | 0.65A | 1.3A | 1.6A | 2A | 2.6A | * | * | * | |
| 10V | * | 1.2A | 1.5A | 1.8A | 2.4A | * | * | * | |
| 12V | 0.5A | 1A | 1.25A | 1.5A | 2A | 3A | 3.8A | 5A | |
| 15V | 0.4A | 0.8A | 1A | 1.2A | 1.6A | 2.4A | 3A | * | |
| 16V | * | * | * | * | * | * | 2.3A | 2.8A | 4.06A | 
| 19V | * | * | * | * | * | * | 2A | 2.3A | 3.42A | 
| 19.5V | * | * | * | * | * | * | 2A | 2.3A | * | 
| 20V | * | * | * | * | * | * | * | * | 3.24A | 
| 24V | * | * | * | * | 0.75A | 1A | 1.5A | 1.9A | 2.70A | 
| 30V | * | * | * | * | * | * | * | * | 2.16A | 
| Http://www.anthin.cn | TEL:+86-755-8980-7888 | FAX:+86-755-8980-1111 |  E-mail:info@anthin.cn | 
| All rights reserved. |